Options Analytics

Unusual Options Activity

Rank delayed options flow by conviction and confidence. Best used as a watchlist generator, not a tape-reading substitute.

Term Structure Sentiment (Weighted)

0-3 Days (Micro)
BEARISH
$61,892,602 Total Flow
38.8% Bull 61.2% Bear
4-14 Days (Swing)
BEARISH
$159,112,941 Total Flow
28.7% Bull 71.3% Bear
15+ Days (Macro)
BEARISH
$74,150,389 Total Flow
27.3% Bull 72.7% Bear
Symbol Exp DTE Prem Δ Notional V / OI Ratio Flow Str Side Bias Exec IV
QQQ 715.0P 2026-08-13 3 $1,046,150 $68,167,636 2,989/554 5.40x Put Hedge Candidate HI ASK BEAR $3.50 18%
QQQ 720.0C 2026-08-11 1 $1,767,096 $127,044,125 2,916/684 4.26x Directional Flow HI ASK BULL $6.06 15%
QQQ 718.0P 2026-08-11 1 $914,595 $87,379,987 3,615/411 8.80x Put Hedge Candidate HI ASK BEAR $2.53 15%
QQQ 710.0P 2026-08-12 2 $288,640 $24,589,340 1,760/569 3.09x Speculative Long HI ASK BEAR $1.64 18%
QQQ 716.0C 2026-08-13 3 $3,265,290 $147,378,009 3,066/111 27.62x Premium Sale HI BID BEAR $10.65 18%
QQQ 706.0P 2026-08-14 4 $354,114 $23,420,454 1,719/377 4.56x Speculative Long HI ASK BEAR $2.06 20%
QQQ 710.0P 2026-08-14 4 $2,661,381 $168,484,305 9,539/5,661 1.69x Premium Sale HI BID BULL $2.79 19%
QQQ 727.0C 2026-08-12 2 $722,256 $54,948,056 1,968/528 3.73x Directional Flow HI ASK BULL $3.67 16%
QQQ 735.0C 2026-08-12 2 $569,270 $58,364,538 4,379/3,088 1.42x Speculative Long HI ASK BULL $1.30 15%
QQQ 735.0C 2026-08-11 1 $238,571 $34,383,979 3,911/568 6.89x Speculative Long HI ASK BULL $0.61 13%
QQQ 723.0P 2026-08-14 4 $1,272,240 $63,338,977 1,767/379 4.66x Put Hedge Candidate HI ASK BEAR $7.20 18%
QQQ 723.0P 2026-08-11 1 $524,608 $42,770,241 1,171/246 4.76x Put Hedge Candidate HI ASK BEAR $4.48 14%
QQQ 785.0C 2026-08-31 21 $638,220 $35,654,543 10,637/566 18.79x Call Overwrite/Sale HI BID BEAR $0.60 18%
QQQ 727.0C 2026-08-11 1 $397,404 $39,964,006 1,577/337 4.68x Directional Flow HI ASK BULL $2.52 14%
QQQ 714.0P 2026-08-11 1 $507,160 $53,230,362 3,272/245 13.36x Put Hedge Candidate HI ASK BEAR $1.55 16%
QQQ 717.0P 2026-08-14 4 $769,920 $42,687,598 1,604/333 4.82x Put Hedge Candidate HI ASK BEAR $4.80 19%
QQQ 705.0P 2026-08-14 4 $2,054,943 $139,875,552 10,989/7,818 1.41x Premium Sale HI BID BULL $1.87 20%
QQQ 721.0P 2026-08-11 1 $769,120 $68,393,979 2,185/129 16.94x Premium Sale HI BID BULL $3.52 15%
QQQ 734.0C 2026-08-14 4 $379,400 $26,556,255 1,355/503 2.69x Speculative Long HI ASK BULL $2.80 17%
QQQ 711.0P 2026-08-11 1 $129,850 $14,300,630 1,225/141 8.69x Speculative Long HI ASK BEAR $1.06 16%
QQQ 710.0P 2026-08-11 1 $322,200 $37,318,751 3,580/1,876 1.91x Premium Sale HI BID BULL $0.90 16%
QQQ 727.0P 2026-08-11 1 $371,250 $25,988,701 550/69 7.97x Put Hedge Candidate HI ASK BEAR $6.75 14%
QQQ 721.0C 2026-08-14 4 $7,395,560 $352,207,991 8,799/486 18.10x Premium Sale HI BID BEAR $8.41 18%
QQQ 722.0C 2026-08-11 1 $1,797,726 $143,499,804 3,722/319 11.67x Premium Sale HI BID BEAR $4.83 15%
QQQ 709.0P 2026-08-14 4 $243,800 $15,246,108 920/403 2.28x Speculative Long HI ASK BEAR $2.65 19%
QQQ 722.5C 2026-08-14 4 $871,500 $43,784,606 1,162/453 2.57x Premium Sale HI BID BEAR $7.50 18%
QQQ 726.0C 2026-08-12 2 $237,864 $17,486,530 583/46 12.67x Directional Flow HI ASK BULL $4.08 16%
QQQ 721.0C 2026-08-11 1 $1,254,337 $95,568,102 2,325/313 7.43x Premium Sale HI BID BEAR $5.39 15%
QQQ 735.0C 2026-08-14 4 $1,834,750 $133,496,645 7,339/13,578 0.54x Premium Sale HI BID BEAR $2.50 17%
QQQ 670.0P 2026-09-04 25 $840,640 $23,664,878 2,627/1,001 2.62x Speculative Long HI ASK BEAR $3.20 25%
QQQ 700.0P 2026-08-11 1 $111,105 $14,358,025 4,115/1,131 3.64x Premium Sale HI BID BULL $0.27 18%
QQQ 700.0P 2026-08-14 4 $1,067,689 $75,672,281 8,407/7,669 1.10x Speculative Long HI ASK BEAR $1.27 20%
QQQ 713.0C 2026-08-14 4 $5,818,390 $217,768,968 4,247/719 5.91x Premium Sale HI BID BEAR $13.70 19%
QQQ 715.0P 2026-08-14 4 $4,041,308 $233,696,992 9,809/7,819 1.25x Put Hedge Candidate HI ASK BEAR $4.12 19%
QQQ 715.0P 2026-08-12 2 $350,544 $27,628,853 1,308/564 2.32x Premium Sale HI BID BULL $2.68 17%
QQQ 740.0C 2026-08-17 7 $619,454 $43,232,057 3,044/942 3.23x Speculative Long HI ASK BULL $2.04 16%
QQQ 721.0P 2026-08-12 2 $660,781 $44,848,528 1,397/238 5.87x Put Hedge Candidate HI ASK BEAR $4.73 17%
QQQ 712.0P 2026-08-11 1 $214,200 $23,522,789 1,800/614 2.93x Directional Flow HI ASK BEAR $1.19 16%
QQQ 701.0P 2026-08-14 4 $226,395 $16,185,170 1,677/785 2.14x Premium Sale HI BID BULL $1.35 20%
QQQ 750.0C 2026-08-31 21 $2,508,304 $96,044,062 5,624/6,657 0.84x Call Overwrite/Sale HI BID BEAR $4.46 18%
QQQ 725.0C 2026-08-12 2 $910,911 $64,854,760 2,022/589 3.43x Premium Sale HI BID BEAR $4.50 16%
QQQ 717.0C 2026-08-13 3 $908,520 $42,075,986 904/177 5.11x Directional Flow HI ASK BULL $10.05 18%
QQQ 719.0C 2026-08-12 2 $843,830 $47,599,557 1,077/219 4.92x Directional Flow HI ASK BULL $7.83 17%
QQQ 705.0P 2026-08-11 1 $80,948 $9,881,392 1,652/431 3.83x Speculative Long HI ASK BEAR $0.49 17%
QQQ 723.0C 2026-08-11 1 $1,335,656 $112,418,443 3,128/793 3.94x Premium Sale HI SEL BEAR $4.27 14%
QQQ 721.0P 2026-08-14 4 $3,943,830 $205,338,660 6,290/409 15.38x Put Hedge Candidate HI BUY BEAR $6.27 18%
QQQ 722.0C 2026-08-14 4 $3,387,660 $165,796,218 4,310/938 4.59x Directional Flow HI BUY BULL $7.86 18%
QQQ 722.0C 2026-08-13 3 $708,152 $38,848,418 1,016/203 5.00x Directional Flow HI ASK BULL $6.97 18%
QQQ 723.0C 2026-08-14 4 $3,482,330 $176,682,714 4,790/1,143 4.19x Premium Sale HI SEL BEAR $7.27 18%
QQQ 719.0P 2026-08-12 2 $326,928 $23,496,782 834/486 1.72x Premium Sale HI BID BULL $3.92 17%
QQQ 740.0C 2026-08-14 4 $946,664 $77,755,091 6,484/9,944 0.65x Speculative Long HI ASK BULL $1.46 17%
QQQ 728.0P 2026-08-14 4 $1,515,728 $68,435,119 1,553/218 7.12x Premium Sale HI BID BULL $9.76 17%
QQQ 732.0C 2026-08-11 1 $131,004 $16,868,221 1,213/183 6.63x Directional Flow HI ASK BULL $1.08 14%
QQQ 727.0P 2026-08-13 3 $630,621 $31,945,222 738/154 4.79x Put Hedge Candidate HI ASK BEAR $8.54 17%
QQQ 695.0P 2026-08-14 4 $202,385 $15,015,900 2,381/1,424 1.67x Speculative Long HI ASK BEAR $0.85 21%
QQQ 727.0C 2026-08-17 7 $220,720 $11,117,649 356/66 5.39x Premium Sale HI BID BEAR $6.20 17%
QQQ 719.0C 2026-08-13 3 $665,875 $32,984,784 761/116 6.56x Directional Flow HI ASK BULL $8.75 18%
QQQ 714.0C 2026-08-14 4 $2,658,500 $102,274,033 2,045/454 4.50x Directional Flow HI BUY BULL $13.00 19%
QQQ 721.0C 2026-08-12 2 $806,471 $49,227,233 1,221/367 3.33x Directional Flow HI ASK BULL $6.61 17%
QQQ 744.0C 2026-08-14 4 $94,080 $9,118,422 1,120/224 5.00x Premium Sale HI BID BEAR $0.84 17%
QQQ 728.0C 2026-08-11 1 $197,094 $21,017,787 921/402 2.29x Directional Flow HI ASK BULL $2.14 14%
QQQ 722.0C 2026-08-12 2 $732,655 $46,336,253 1,210/401 3.02x Premium Sale HI BID BEAR $6.05 17%
QQQ 710.0P 2026-08-21 11 $5,281,815 $208,530,801 9,415/18,660 0.50x Speculative Long HI ASK BEAR $5.61 20%
QQQ 717.0P 2026-08-12 2 $180,565 $13,211,446 539/185 2.91x Put Hedge Candidate HI ASK BEAR $3.35 17%
QQQ 690.0P 2026-08-12 2 $67,128 $6,829,468 2,797/625 4.48x Premium Sale HI BID BULL $0.24 22%
QQQ 727.0P 2026-08-14 4 $987,006 $45,558,358 1,074/130 8.26x Premium Sale HI BID BULL $9.19 18%
QQQ 699.0P 2026-08-12 2 $73,170 $6,891,118 1,355/482 2.81x Speculative Long HI ASK BEAR $0.54 20%
QQQ 720.0P 2026-08-12 2 $999,750 $70,004,894 2,325/3,338 0.70x Premium Sale HI BID BULL $4.30 17%
QQQ 743.0C 2026-08-14 4 $103,938 $9,179,486 1,019/276 3.69x Speculative Long HI ASK BULL $1.02 17%
QQQ 719.0P 2026-08-21 11 $683,760 $25,132,556 814/281 2.90x Premium Sale HI BID BULL $8.40 19%
QQQ 724.0C 2026-08-14 4 $1,424,408 $74,248,561 2,104/740 2.84x Premium Sale HI BID BEAR $6.77 18%
QQQ 722.0P 2026-08-13 3 $685,855 $39,182,001 1,145/162 7.07x Premium Sale HI SEL BULL $5.99 18%
QQQ 722.0P 2026-08-14 4 $813,375 $41,252,616 1,205/946 1.27x Put Hedge Candidate HI ASK BEAR $6.75 18%
QQQ 727.5P 2026-08-14 4 $2,998,838 $136,863,665 3,165/45 70.33x Premium Sale HI BID BULL $9.48 18%
QQQ 719.0C 2026-08-14 4 $1,421,145 $63,947,462 1,485/244 6.09x Premium Sale HI SEL BEAR $9.57 18%
QQQ 729.0P 2026-08-14 4 $910,047 $40,098,372 878/98 8.96x Put Hedge Candidate HI ASK BEAR $10.36 17%
QQQ 730.0C 2026-08-13 3 $411,060 $29,013,737 1,209/1,132 1.07x Directional Flow HI ASK BULL $3.40 17%
QQQ 718.0P 2026-08-12 2 $161,452 $11,734,174 446/214 2.08x Put Hedge Candidate HI ASK BEAR $3.62 17%
QQQ 724.0P 2026-08-14 4 $844,504 $41,563,226 1,109/284 3.90x Premium Sale HI BID BULL $7.62 18%
QQQ 720.0C 2026-08-12 2 $1,352,160 $79,405,731 1,878/978 1.92x Premium Sale HI BID BEAR $7.20 17%
QQQ 699.0P 2026-08-14 4 $97,822 $6,946,887 829/267 3.10x Speculative Long HI ASK BEAR $1.18 21%
QQQ 714.0C 2026-08-13 3 $1,361,852 $56,512,528 1,109/192 5.78x Directional Flow HI BUY BULL $12.28 18%
QQQ 722.5P 2026-08-14 4 $1,155,840 $58,861,152 1,680/189 8.89x Premium Sale HI SEL BULL $6.88 18%
QQQ 735.0C 2026-09-11 32 $1,048,874 $24,503,577 794/179 4.44x Call Overwrite/Sale HI BID BEAR $13.21 20%
QQQ 723.0C 2026-08-12 2 $625,401 $41,099,344 1,134/468 2.42x Premium Sale HI BID BEAR $5.51 16%
QQQ 634.0P 2026-09-04 25 $259,161 $7,427,832 2,107/58 36.33x Speculative Long HI ASK BEAR $1.23 30%
QQQ 710.0P 2026-08-17 7 $309,560 $16,705,818 872/1,487 0.59x Speculative Long HI ASK BEAR $3.55 18%
QQQ 724.0C 2026-08-11 1 $411,307 $36,301,655 1,091/352 3.10x Premium Sale HI BID BEAR $3.77 14%
QQQ 718.0P 2026-08-14 4 $386,325 $21,469,909 765/514 1.49x Premium Sale HI BID BULL $5.05 18%
QQQ 718.0C 2026-08-14 4 $2,520,672 $109,718,806 2,464/1,204 2.05x Premium Sale HI BID BEAR $10.23 18%
QQQ 725.0P 2026-08-11 1 $605,550 $46,162,834 1,101/279 3.95x Put Hedge Candidate HI BUY BEAR $5.50 14%
QQQ 726.0C 2026-08-11 1 $449,075 $43,657,363 1,562/607 2.57x Premium Sale HI BID BEAR $2.88 14%
QQQ 739.0C 2026-08-17 7 $334,954 $22,839,023 1,492/15 99.47x Call Overwrite/Sale HI BID BEAR $2.25 16%
QQQ 722.0P 2026-08-12 2 $501,638 $33,280,065 975/442 2.21x Put Hedge Candidate HI ASK BEAR $5.14 16%
QQQ 731.0C 2026-08-11 1 $77,142 $9,521,174 598/80 7.47x Directional Flow HI ASK BULL $1.29 14%
QQQ 730.0P 2026-08-13 3 $356,720 $16,695,632 343/62 5.53x Premium Sale HI BID BULL $10.40 17%
QQQ 720.0C 2026-08-13 3 $1,051,042 $53,844,431 1,292/727 1.78x Premium Sale HI BID BEAR $8.13 18%
QQQ 701.0P 2026-08-12 2 $60,456 $5,598,138 916/435 2.11x Speculative Long HI ASK BEAR $0.66 19%
QQQ 717.0C 2026-08-12 2 $593,568 $30,998,589 648/226 2.87x Premium Sale HI BID BEAR $9.16 17%
QQQ 729.0C 2026-08-11 1 $165,960 $18,802,671 922/520 1.77x Premium Sale HI BID BEAR $1.80 14%
QQQ 731.0P 2026-08-14 4 $1,785,973 $75,093,624 1,535/18 85.28x Premium Sale HI BID BULL $11.64 17%
QQQ 714.0P 2026-08-14 4 $370,214 $22,090,616 982/747 1.31x Premium Sale HI BID BULL $3.77 19%
QQQ 714.0P 2026-08-12 2 $141,112 $11,114,673 569/246 2.31x Put Hedge Candidate HI ASK BEAR $2.48 17%
QQQ 685.0P 2026-08-31 21 $415,888 $13,278,694 1,112/1,293 0.86x Premium Sale HI BID BULL $3.74 23%
QQQ 735.0C 2026-08-20 10 $266,892 $12,816,301 552/121 4.56x Speculative Long HI ASK BULL $4.83 17%
QQQ 710.0P 2026-08-28 18 $484,680 $14,234,567 577/663 0.87x Premium Sale HI BID BULL $8.40 21%
QQQ 718.0C 2026-08-11 1 $1,149,394 $75,493,133 1,567/1,029 1.52x Premium Sale HI BID BEAR $7.33 15%
QQQ 720.0P 2026-08-13 3 $514,415 $30,591,617 995/412 2.42x Put Hedge Candidate HI ASK BEAR $5.17 18%
QQQ 708.0P 2026-08-14 4 $122,094 $7,975,123 513/398 1.29x Premium Sale HI BID BULL $2.38 20%
QQQ 719.0C 2026-08-11 1 $931,000 $64,302,269 1,400/813 1.72x Directional Flow HI ASK BULL $6.65 15%
QQQ 711.0P 2026-08-14 4 $245,733 $15,244,244 811/411 1.97x Speculative Long HI ASK BEAR $3.03 19%
QQQ 732.5C 2026-08-14 4 $331,639 $22,274,294 1,022/206 4.96x Premium Sale HI BID BEAR $3.25 17%
QQQ 695.0P 2026-08-12 2 $138,564 $13,874,783 3,849/5,041 0.76x Premium Sale HI BID BULL $0.36 20%
QQQ 708.0P 2026-08-11 1 $71,568 $8,374,061 1,008/574 1.76x Speculative Long HI ASK BEAR $0.71 17%
QQQ 720.0P 2026-08-28 18 $705,664 $19,124,991 592/330 1.79x Premium Sale HI BID BULL $11.92 20%
QQQ 733.0C 2026-08-11 1 $72,210 $9,989,203 830/59 14.07x Premium Sale HI BID BEAR $0.87 13%
QQQ 723.0C 2026-08-13 3 $320,961 $18,164,040 498/145 3.43x Premium Sale HI BID BEAR $6.45 17%
QQQ 725.0C 2026-08-14 4 $5,461,872 $294,786,055 8,753/5,050 1.73x Premium Sale HI SEL BEAR $6.24 18%
QQQ 731.0P 2026-08-13 3 $1,006,915 $45,872,256 910/1 910.00x Premium Sale HI BID BULL $11.07 17%
QQQ 705.0P 2026-08-28 18 $511,221 $15,300,562 717/1,125 0.64x Speculative Long HI ASK BEAR $7.13 21%
QQQ 705.0P 2026-08-13 3 $74,160 $5,766,558 515/322 1.60x Premium Sale HI BID BULL $1.44 19%
QQQ 780.0C 2026-09-04 25 $285,246 $12,662,343 2,067/1,438 1.44x Call Overwrite/Sale HI BID BEAR $1.38 19%
QQQ 765.0C 2026-08-28 18 $224,280 $10,753,105 1,335/1,145 1.17x Speculative Long HI ASK BULL $1.68 18%
QQQ 724.0C 2026-08-13 3 $174,344 $10,268,136 296/188 1.57x Premium Sale HI BID BEAR $5.89 17%
QQQ 672.0P 2026-08-21 11 $96,197 $4,864,490 1,159/327 3.54x Premium Sale HI BID BULL $0.83 24%
QQQ 714.0C 2026-08-12 2 $435,834 $19,950,290 378/309 1.22x Directional Flow HI ASK BULL $11.53 17%
QQQ 731.0C 2026-09-04 25 $1,682,707 $41,958,437 1,285/254 5.06x Premium Sale HI BID BEAR $13.09 20%
QQQ 717.5C 2026-08-14 4 $955,680 $40,952,278 905/409 2.21x Directional Flow HI ASK BULL $10.56 18%
QQQ 724.0P 2026-08-12 2 $436,150 $27,390,843 715/357 2.00x Put Hedge Candidate HI ASK BEAR $6.10 16%
QQQ 721.0P 2026-08-13 3 $243,409 $14,171,270 437/119 3.67x Put Hedge Candidate HI ASK BEAR $5.57 18%
QQQ 694.0P 2026-08-21 11 $292,485 $12,959,191 1,147/1,458 0.79x Speculative Long HI ASK BEAR $2.55 21%
QQQ 707.0P 2026-08-11 1 $56,875 $6,516,951 875/600 1.46x Speculative Long HI ASK BEAR $0.65 17%
QQQ 722.0C 2026-08-17 7 $484,880 $21,096,247 551/175 3.15x Premium Sale HI BID BEAR $8.80 17%
QQQ 708.0P 2026-08-12 2 $60,248 $5,168,375 443/281 1.58x Speculative Long HI ASK BEAR $1.36 18%
QQQ 718.0C 2026-08-13 3 $623,828 $29,854,885 664/379 1.75x Premium Sale HI BID BEAR $9.39 18%
QQQ 725.0C 2026-08-11 1 $2,274,690 $210,931,756 6,893/1,466 4.70x Unclear Flow HI MID NEUT $3.30 14%
QQQ 717.0P 2026-08-13 3 $105,984 $6,613,254 256/97 2.64x Put Hedge Candidate HI ASK BEAR $4.14 18%
QQQ 717.0C 2026-08-17 7 $374,060 $14,264,460 317/46 6.89x Premium Sale HI BID BEAR $11.80 17%
QQQ 728.0P 2026-08-13 3 $204,624 $10,103,891 224/28 8.00x Put Hedge Candidate HI ASK BEAR $9.13 17%
QQQ 700.0P 2026-08-13 3 $87,115 $6,909,258 917/1,128 0.81x Speculative Long HI ASK BEAR $0.95 20%
QQQ 719.0P 2026-09-18 39 $1,968,210 $36,235,584 1,140/256 4.45x Premium Sale HI BID BULL $17.27 21%
QQQ 728.0C 2026-08-12 2 $1,480,700 $117,925,645 4,556/615 7.41x Unclear Flow HI MID NEUT $3.25 16%
QQQ 712.0P 2026-08-14 4 $319,806 $19,541,989 978/347 2.82x Put Hedge Candidate HI ASK BEAR $3.27 19%
QQQ 718.0P 2026-09-11 32 $2,000,152 $41,560,474 1,337/120 11.14x Put Hedge Candidate HI ASK BEAR $14.96 21%
QQQ 720.0P 2026-08-14 4 $5,717,568 $305,377,783 9,824/2,078 4.73x Unclear Flow HI MID NEUT $5.82 18%
QQQ 716.0P 2026-08-12 2 $124,424 $9,384,236 412/261 1.58x Put Hedge Candidate HI ASK BEAR $3.02 17%
QQQ 721.0C 2026-08-13 3 $485,254 $25,740,932 644/341 1.89x Directional Flow HI ASK BULL $7.54 18%
QQQ 721.0P 2026-08-18 8 $137,416 $5,846,860 178/27 6.59x Put Hedge Candidate HI ASK BEAR $7.72 18%
QQQ 723.0P 2026-08-28 18 $588,744 $15,447,108 444/88 5.05x Put Hedge Candidate HI ASK BEAR $13.26 20%
QQQ 715.0C 2026-08-20 10 $799,665 $24,542,153 534/124 4.31x Directional Flow HI ASK BULL $14.98 19%
QQQ 715.0C 2026-08-14 4 $3,503,704 $139,245,331 2,859/2,849 1.00x Premium Sale HI BID BEAR $12.25 19%
QQQ 720.0C 2026-08-17 7 $782,688 $32,380,200 789/384 2.05x Premium Sale HI BID BEAR $9.92 17%
QQQ 718.0C 2026-08-12 2 $455,148 $24,776,514 538/192 2.80x Premium Sale HI SEL BEAR $8.46 17%
QQQ 715.0P 2026-08-11 1 $1,427,844 $148,259,640 8,206/1,670 4.91x Unclear Flow HI MID NEUT $1.74 15%
QQQ 755.0C 2026-08-31 21 $202,383 $8,332,190 597/676 0.88x Call Overwrite/Sale HI BID BEAR $3.39 18%
QQQ 724.0C 2026-08-12 2 $366,500 $25,046,258 733/474 1.55x Premium Sale HI BID BEAR $5.00 16%
QQQ 721.0C 2026-08-17 7 $279,900 $11,902,262 300/53 5.66x Directional Flow HI ASK BULL $9.33 17%
QQQ 723.0C 2026-08-17 7 $241,815 $10,846,533 294/65 4.52x Premium Sale HI BID BEAR $8.22 17%
QQQ 710.0P 2026-09-11 32 $348,000 $7,648,699 290/204 1.42x Premium Sale HI BID BULL $12.00 21%
QQQ 719.0C 2026-09-18 39 $2,430,272 $41,725,535 1,016/270 3.76x Directional Flow HI ASK BULL $23.92 21%
QQQ 722.0P 2026-08-17 7 $139,128 $6,350,156 186/65 2.86x Premium Sale HI BID BULL $7.48 17%
QQQ 733.0C 2026-08-14 4 $200,995 $13,872,435 659/558 1.18x Premium Sale HI BID BEAR $3.05 17%
QQQ 729.0P 2026-08-17 7 $419,616 $16,642,304 376/6 62.67x Put Hedge Candidate HI ASK BEAR $11.16 16%
QQQ 729.0C 2026-08-14 4 $354,656 $21,476,605 789/300 2.63x Premium Sale HI BID BEAR $4.50 17%
QQQ 725.0C 2026-08-31 21 $4,639,856 $120,527,152 3,313/2,751 1.20x Premium Sale HI BID BEAR $14.00 19%
QQQ 750.0C 2026-08-28 18 $290,800 $11,790,399 727/1,922 0.38x Call Overwrite/Sale HI BID BEAR $4.00 18%
QQQ 712.5C 2026-08-14 4 $801,990 $29,573,178 570/204 2.79x Premium Sale HI BID BEAR $14.07 19%
QQQ 680.0P 2026-08-14 4 $195,294 $14,108,039 5,918/5,142 1.15x Speculative Long HI ASK BEAR $0.33 24%
QQQ 736.0C 2026-08-17 7 $74,625 $4,722,690 250/31 8.06x Speculative Long HI ASK BULL $2.99 16%
QQQ 713.0P 2026-08-14 4 $167,869 $10,205,323 481/414 1.16x Premium Sale HI BID BULL $3.49 19%
QQQ 720.0P 2026-08-17 7 $207,030 $9,687,817 309/262 1.18x Put Hedge Candidate HI ASK BEAR $6.70 17%
QQQ 700.0P 2026-09-11 32 $513,360 $11,798,714 558/910 0.61x Premium Sale HI BID BULL $9.20 22%
QQQ 726.0P 2026-08-14 4 $592,368 $28,046,342 688/280 2.46x Premium Sale HI SEL BULL $8.61 18%
QQQ 721.0P 2026-08-19 9 $121,064 $4,873,195 148/6 24.67x Premium Sale HI BID BULL $8.18 18%
QQQ 715.0C 2026-08-11 1 $603,134 $34,874,900 643/1,337 0.48x Premium Sale HI BID BEAR $9.38 15%
QQQ 743.0C 2026-08-28 18 $252,840 $9,160,538 430/188 2.29x Call Overwrite/Sale HI BID BEAR $5.88 19%
QQQ 716.0P 2026-08-13 3 $87,860 $5,586,030 230/114 2.02x Put Hedge Candidate HI ASK BEAR $3.82 18%
QQQ 719.0P 2026-08-11 1 $1,453,205 $135,768,578 5,135/260 19.75x Unclear Flow HI MID NEUT $2.83 15%
QQQ 705.0P 2026-08-12 2 $222,240 $20,469,637 2,315/238 9.73x Unclear Flow HI MID NEUT $0.96 19%
QQQ 720.0C 2026-08-14 4 $9,928,800 $458,486,302 11,032/3,495 3.16x Unclear Flow HI MID NEUT $9.00 18%
QQQ 735.0C 2026-08-13 3 $84,788 $7,226,297 451/1,210 0.37x Premium Sale HI BID BEAR $1.88 16%
QQQ 728.0C 2026-08-13 3 $157,413 $10,533,177 383/119 3.22x Premium Sale HI BID BEAR $4.11 17%
QQQ 685.0P 2026-08-28 18 $201,786 $6,779,608 597/948 0.63x Premium Sale HI BID BULL $3.38 24%
QQQ 692.0P 2026-08-28 18 $104,784 $3,367,106 236/143 1.65x Speculative Long HI ASK BEAR $4.44 23%
QQQ 719.0P 2026-08-14 4 $569,607 $31,001,500 1,049/524 2.00x Premium Sale HI SEL BULL $5.43 18%
QQQ 715.0C 2026-08-12 2 $1,423,357 $68,561,770 1,339/1,159 1.16x Directional Flow HI ASK BULL $10.63 17%
QQQ 726.0P 2026-08-12 2 $116,871 $6,934,368 163/21 7.76x Put Hedge Candidate HI ASK BEAR $7.17 16%
QQQ 722.0P 2026-08-11 1 $924,882 $78,535,138 2,318/540 4.29x Unclear Flow HI MID NEUT $3.99 14%
QQQ 691.0P 2026-08-14 4 $52,740 $4,184,581 879/317 2.77x Premium Sale HI BID BULL $0.60 22%
QQQ 716.0P 2026-08-14 4 $265,898 $15,240,003 605/294 2.06x Put Hedge Candidate HI ASK BEAR $4.39 19%
QQQ 721.0P 2026-08-28 18 $381,612 $10,199,363 308/72 4.28x Put Hedge Candidate HI ASK BEAR $12.39 20%
QQQ 718.0P 2026-08-13 3 $106,080 $6,581,353 240/52 4.62x Put Hedge Candidate HI ASK BEAR $4.42 18%
QQQ 740.0C 2026-08-31 21 $1,164,066 $38,270,151 1,572/3,249 0.48x Call Overwrite/Sale HI BID BEAR $7.40 18%
QQQ 735.0C 2026-08-17 7 $167,097 $10,302,876 511/430 1.19x Call Overwrite/Sale HI BID BEAR $3.27 16%
QQQ 713.0P 2026-08-11 1 $135,711 $14,731,101 1,009/437 2.31x Put Hedge Candidate HI ASK BEAR $1.35 16%
QQQ 719.0C 2026-08-17 7 $285,363 $11,485,849 271/87 3.11x Directional Flow HI ASK BULL $10.53 17%
QQQ 720.0P 2026-08-11 1 $1,435,770 $130,139,276 4,515/199 22.69x Unclear Flow HI MID NEUT $3.18 15%
QQQ 732.0C 2026-08-13 3 $90,450 $6,916,474 335/44 7.61x Premium Sale HI BID BEAR $2.70 17%
QQQ 726.0C 2026-08-13 3 $98,000 $6,092,635 196/145 1.35x Directional Flow HI ASK BULL $5.00 17%
QQQ 728.0C 2026-08-14 4 $405,075 $23,779,602 825/2,886 0.29x Directional Flow HI ASK BULL $4.91 17%
QQQ 730.0C 2026-08-17 7 $370,014 $20,015,154 743/493 1.51x Premium Sale HI BID BEAR $4.98 16%
QQQ 734.0C 2026-09-04 25 $606,183 $15,760,890 517/323 1.60x Call Overwrite/Sale HI BID BEAR $11.73 20%
QQQ 684.0P 2026-09-04 25 $319,746 $8,722,893 662/45 14.71x Speculative Long HI BUY BEAR $4.83 24%
QQQ 712.0P 2026-08-12 2 $62,913 $5,193,774 313/188 1.66x Put Hedge Candidate HI ASK BEAR $2.01 18%
QQQ 709.0P 2026-08-21 11 $159,430 $6,346,313 298/440 0.68x Speculative Long HI ASK BEAR $5.35 20%
QQQ 721.0C 2026-08-18 8 $279,000 $11,046,934 279/32 8.72x Directional Flow HI ASK BULL $10.00 18%
QQQ 701.0P 2026-08-28 18 $843,020 $26,136,981 1,382/2,953 0.47x Premium Sale HI BID BULL $6.10 22%
QQQ 717.0C 2026-08-14 4 $1,014,948 $42,833,870 932/1,216 0.77x Directional Flow HI ASK BULL $10.89 18%
QQQ 715.0P 2026-08-17 7 $342,650 $17,400,449 700/551 1.27x Premium Sale HI BID BULL $4.89 18%
QQQ 731.0C 2026-08-14 4 $190,464 $12,327,727 512/732 0.70x Premium Sale HI BID BEAR $3.72 17%
QQQ 727.0C 2026-08-21 11 $1,781,500 $67,377,641 2,036/2,020 1.01x Directional Flow HI ASK BULL $8.75 18%
QQQ 722.0P 2026-08-28 18 $415,206 $11,010,070 324/105 3.09x Put Hedge Candidate HI ASK BEAR $12.82 20%
QQQ 722.0P 2026-08-21 11 $761,668 $26,658,424 782/334 2.34x Put Hedge Candidate HI BUY BEAR $9.74 19%
