Options Chain
Spot Price: 173.72
📈 Call Options
Strike | Bid | Ask | Last | IV | Delta - Δ | Gamma - Γ | Theta - Θ | Vega - V | Rho - ρ | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|---|
148.0 | 25.35 | 26.9 | 26.54 | 0.6568 | 0.9698 | 0.0045 | -0.0664 | 0.0166 | 0.0273 | 263.0 | 386.0 |
149.0 | 24.5 | 25.95 | 24.93 | 0.7014 | 0.9667 | 0.005 | -0.071 | 0.018 | 0.0274 | 257.0 | 58.0 |
150.0 | 23.7 | 24.5 | 24.32 | 0.5968 | 0.9632 | 0.0055 | -0.076 | 0.0196 | 0.0275 | 1699.0 | 895.0 |
152.5 | 21.15 | 22.15 | 21.89 | 0.6566 | 0.9528 | 0.0071 | -0.09 | 0.024 | 0.0276 | 1508.0 | 264.0 |
155.0 | 19.05 | 20.15 | 19.1 | 0.535 | 0.9388 | 0.0091 | -0.1065 | 0.0294 | 0.0276 | 2003.0 | 1287.0 |
157.5 | 16.45 | 17.8 | 17.03 | 0.4907 | 0.92 | 0.0118 | -0.1262 | 0.0361 | 0.0274 | 1678.0 | 1248.0 |
160.0 | 14.35 | 14.5 | 14.4 | 0.4863 | 0.8942 | 0.0154 | -0.1497 | 0.0444 | 0.027 | 6671.0 | 3169.0 |
162.5 | 11.85 | 12.25 | 12.14 | 0.4679 | 0.8584 | 0.0199 | -0.1774 | 0.0544 | 0.0263 | 3522.0 | 1566.0 |
165.0 | 9.9 | 10.05 | 10.01 | 0.4424 | 0.8095 | 0.0253 | -0.2083 | 0.0658 | 0.0251 | 8814.0 | 5045.0 |
167.5 | 7.85 | 7.95 | 7.9 | 0.4252 | 0.745 | 0.0312 | -0.2391 | 0.0776 | 0.0233 | 6587.0 | 4522.0 |
170.0 | 6.05 | 6.15 | 6.15 | 0.4089 | 0.664 | 0.0368 | -0.2639 | 0.088 | 0.021 | 9173.0 | 18588.0 |
172.5 | 4.45 | 4.5 | 4.53 | 0.3967 | 0.5683 | 0.0412 | -0.2756 | 0.0948 | 0.0181 | 9475.0 | 39052.0 |
175.0 | 3.05 | 3.1 | 3.1 | 0.3794 | 0.4623 | 0.0432 | -0.2686 | 0.0957 | 0.0148 | 19453.0 | 91310.0 |
177.5 | 1.97 | 2.04 | 2.03 | 0.3667 | 0.3532 | 0.0418 | -0.2412 | 0.0896 | 0.0113 | 16050.0 | 58565.0 |
180.0 | 1.22 | 1.24 | 1.23 | 0.3568 | 0.2514 | 0.0369 | -0.198 | 0.0771 | 0.0081 | 40032.0 | 123814.0 |
182.5 | 0.7 | 0.73 | 0.73 | 0.3512 | 0.1671 | 0.0295 | -0.1493 | 0.0608 | 0.0054 | 17724.0 | 47848.0 |
185.0 | 0.4 | 0.41 | 0.41 | 0.3502 | 0.1058 | 0.0216 | -0.1056 | 0.0446 | 0.0034 | 45868.0 | 52409.0 |
187.5 | 0.23 | 0.24 | 0.24 | 0.3533 | 0.0663 | 0.015 | -0.0731 | 0.0316 | 0.0021 | 49596.0 | 21795.0 |
190.0 | 0.14 | 0.15 | 0.15 | 0.3643 | 0.0427 | 0.0103 | -0.0514 | 0.0224 | 0.0014 | 16968.0 | 43606.0 |
192.5 | 0.09 | 0.1 | 0.09 | 0.3787 | 0.0287 | 0.0071 | -0.0374 | 0.0162 | 0.0009 | 132706.0 | 29699.0 |
195.0 | 0.06 | 0.07 | 0.06 | 0.3948 | 0.0201 | 0.0051 | -0.0282 | 0.012 | 0.0006 | 19346.0 | 4588.0 |
197.5 | 0.04 | 0.05 | 0.05 | 0.4103 | 0.0146 | 0.0037 | -0.0219 | 0.0092 | 0.0005 | 31605.0 | 3802.0 |
📉 Put Options
Strike | Bid | Ask | Last | IV | Delta - Δ | Gamma - Γ | Theta - Θ | Vega - V | Rho - ρ | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|---|
148.0 | 0.18 | 0.19 | 0.19 | 0.6349 | -0.0304 | 0.0045 | -0.0665 | 0.0167 | -0.0009 | 1148.0 | 2801.0 |
149.0 | 0.2 | 0.21 | 0.19 | 0.624 | -0.0335 | 0.005 | -0.0712 | 0.0181 | -0.001 | 2738.0 | 2376.0 |
150.0 | 0.22 | 0.23 | 0.21 | 0.6067 | -0.0369 | 0.0055 | -0.0762 | 0.0196 | -0.0012 | 7643.0 | 10208.0 |
152.5 | 0.27 | 0.28 | 0.28 | 0.5773 | -0.0474 | 0.0071 | -0.0903 | 0.024 | -0.0014 | 7911.0 | 12381.0 |
155.0 | 0.35 | 0.36 | 0.35 | 0.5482 | -0.0614 | 0.0092 | -0.1069 | 0.0295 | -0.0018 | 9648.0 | 4616.0 |
157.5 | 0.45 | 0.47 | 0.46 | 0.5172 | -0.0803 | 0.0119 | -0.1266 | 0.0362 | -0.0024 | 6674.0 | 5890.0 |
160.0 | 0.6 | 0.61 | 0.61 | 0.4899 | -0.1062 | 0.0155 | -0.1503 | 0.0444 | -0.0032 | 13789.0 | 22350.0 |
162.5 | 0.83 | 0.84 | 0.82 | 0.4645 | -0.1422 | 0.02 | -0.1783 | 0.0544 | -0.0042 | 8355.0 | 11875.0 |
165.0 | 1.16 | 1.18 | 1.16 | 0.4443 | -0.1914 | 0.0254 | -0.2095 | 0.066 | -0.0055 | 11857.0 | 45493.0 |
167.5 | 1.64 | 1.67 | 1.62 | 0.4261 | -0.2565 | 0.0314 | -0.2407 | 0.0778 | -0.0068 | 9310.0 | 25121.0 |
170.0 | 2.31 | 2.33 | 2.29 | 0.4094 | -0.3381 | 0.0371 | -0.2658 | 0.0881 | -0.0087 | 20428.0 | 70135.0 |
172.5 | 3.15 | 3.25 | 3.2 | 0.3947 | -0.4346 | 0.0416 | -0.2779 | 0.0948 | -0.0109 | 10765.0 | 46477.0 |
175.0 | 4.25 | 4.35 | 4.3 | 0.3793 | -0.5417 | 0.0436 | -0.2709 | 0.0955 | -0.0122 | 35890.0 | 43861.0 |
177.5 | 5.7 | 5.95 | 5.75 | 0.3666 | -0.6519 | 0.0422 | -0.2436 | 0.0888 | -0.0128 | 11199.0 | 10465.0 |
180.0 | 7.45 | 7.5 | 7.4 | 0.3535 | -0.755 | 0.0373 | -0.2004 | 0.0761 | -0.0137 | 11060.0 | 13480.0 |
182.5 | 9.4 | 9.5 | 9.38 | 0.3476 | -0.8405 | 0.0298 | -0.1512 | 0.0586 | -0.0116 | 2718.0 | 2670.0 |
185.0 | 11.25 | 13.45 | 11.4 | 0.3445 | -0.9023 | 0.0217 | -0.1067 | 0.0422 | -0.0099 | 2166.0 | 2372.0 |
187.5 | 13.65 | 16.25 | 14.0 | 0.4039 | -0.9416 | 0.0149 | -0.0725 | 0.028 | -0.0071 | 791.0 | 79.0 |
190.0 | 16.0 | 18.45 | 16.5 | 0.343 | -0.9646 | 0.0099 | -0.0491 | 0.0189 | -0.0055 | 1277.0 | 2019.0 |
192.5 | 18.0 | 21.6 | 18.8 | 0.4881 | -0.9777 | 0.0066 | -0.0339 | 0.0127 | -0.0039 | 37.0 | 6.0 |
195.0 | 20.95 | 24.3 | 21.2 | - | -0.9853 | 0.0045 | -0.0241 | 0.0088 | -0.0027 | 80.0 | 84.0 |
197.5 | 23.25 | 27.35 | 23.79 | 0.498 | -0.99 | 0.0031 | -0.0174 | 0.0066 | -0.0026 | 17.0 | 3.0 |
Upgrade Required
Download access is only available to premium users. Please sign in or upgrade your plan.