Options Chain
Spot Price: 621.72
📈 Call Options
Strike | Bid | Ask | Last | IV | Delta - Δ | Gamma - Γ | Theta - Θ | Vega - V | Rho - ρ | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|---|
555.0 | 65.86 | 68.56 | 66.85 | - | 0.9981 | 0.0002 | -0.012 | 0.0036 | 0.0152 | 30.0 | 30.0 |
570.0 | 50.87 | 53.58 | 51.06 | - | 0.9962 | 0.0006 | -0.0208 | 0.0068 | 0.0155 | 4.0 | 9.0 |
575.0 | 45.87 | 48.59 | 47.55 | - | 0.995 | 0.0008 | -0.0256 | 0.0087 | 0.0157 | 4.0 | 164.0 |
590.0 | 30.93 | 33.63 | 32.15 | 0.2402 | 0.987 | 0.0022 | -0.0535 | 0.0201 | 0.0159 | 4.0 | 1073.0 |
595.0 | 27.11 | 27.42 | 27.03 | 0.1903 | 0.9809 | 0.0034 | -0.0719 | 0.028 | 0.016 | 3.0 | 21.0 |
600.0 | 22.15 | 22.46 | 22.52 | 0.1853 | 0.9703 | 0.0056 | -0.1006 | 0.0405 | 0.0159 | 7.0 | 23.0 |
601.0 | 21.16 | 21.47 | 20.86 | 0.1823 | 0.9672 | 0.0062 | -0.1082 | 0.0439 | 0.0159 | 9.0 | 2.0 |
602.0 | 19.93 | 21.28 | 20.37 | 0.2373 | 0.9638 | 0.0069 | -0.1168 | 0.0477 | 0.0159 | 1.0 | 63.0 |
603.0 | 19.34 | 19.48 | 18.36 | 0.1941 | 0.9597 | 0.0077 | -0.1264 | 0.0518 | 0.0158 | 1.0 | 14.0 |
604.0 | 18.36 | 18.49 | 17.8 | 0.1888 | 0.9551 | 0.0086 | -0.1373 | 0.0565 | 0.0158 | 12.0 | 8.0 |
605.0 | 17.38 | 17.52 | 17.36 | 0.1849 | 0.9497 | 0.0097 | -0.1495 | 0.0618 | 0.0157 | 5.0 | 110.0 |
606.0 | 16.41 | 16.54 | 16.2 | 0.1804 | 0.9434 | 0.0109 | -0.1633 | 0.0677 | 0.0156 | 6.0 | 61.0 |
607.0 | 15.44 | 15.57 | 15.19 | 0.176 | 0.936 | 0.0123 | -0.179 | 0.0742 | 0.0155 | 29.0 | 86.0 |
608.0 | 14.48 | 14.61 | 14.34 | 0.1724 | 0.9274 | 0.0139 | -0.1967 | 0.0817 | 0.0154 | 24.0 | 74.0 |
609.0 | 13.53 | 13.65 | 13.45 | 0.1685 | 0.9172 | 0.0157 | -0.2167 | 0.0899 | 0.0153 | 10.0 | 194.0 |
610.0 | 12.58 | 12.7 | 12.36 | 0.1642 | 0.9053 | 0.0178 | -0.2391 | 0.0991 | 0.0151 | 48.0 | 1368.0 |
611.0 | 11.66 | 11.75 | 11.85 | 0.1607 | 0.8913 | 0.0201 | -0.2639 | 0.1092 | 0.0149 | 24.0 | 312.0 |
612.0 | 10.74 | 10.83 | 10.66 | 0.1574 | 0.8749 | 0.0228 | -0.2911 | 0.1201 | 0.0146 | 2.0 | 196.0 |
613.0 | 9.84 | 9.92 | 9.73 | 0.1541 | 0.8559 | 0.0257 | -0.3204 | 0.132 | 0.0143 | 30.0 | 355.0 |
614.0 | 8.95 | 9.03 | 8.71 | 0.1507 | 0.8337 | 0.0289 | -0.3515 | 0.1443 | 0.014 | 6.0 | 233.0 |
615.0 | 8.09 | 8.17 | 7.81 | 0.1481 | 0.8083 | 0.0324 | -0.3833 | 0.1573 | 0.0136 | 14.0 | 1170.0 |
616.0 | 7.25 | 7.32 | 7.06 | 0.1447 | 0.7792 | 0.036 | -0.4152 | 0.1703 | 0.0131 | 12.0 | 971.0 |
617.0 | 6.44 | 6.51 | 6.45 | 0.1419 | 0.746 | 0.0399 | -0.4457 | 0.1833 | 0.0126 | 51.0 | 1182.0 |
618.0 | 5.66 | 5.72 | 5.56 | 0.1385 | 0.7085 | 0.0437 | -0.4735 | 0.1956 | 0.0119 | 22.0 | 2660.0 |
619.0 | 4.91 | 4.96 | 4.81 | 0.135 | 0.6668 | 0.0475 | -0.4959 | 0.2065 | 0.0112 | 24.0 | 7922.0 |
620.0 | 4.2 | 4.24 | 4.08 | 0.1314 | 0.6209 | 0.051 | -0.5113 | 0.2157 | 0.0105 | 98.0 | 20484.0 |
621.0 | 3.54 | 3.56 | 3.54 | 0.1279 | 0.5707 | 0.0541 | -0.5174 | 0.2222 | 0.0096 | 28.0 | 38739.0 |
622.0 | 2.92 | 2.94 | 2.94 | 0.1242 | 0.5168 | 0.0565 | -0.5121 | 0.2253 | 0.0087 | 43.0 | 67706.0 |
623.0 | 2.35 | 2.37 | 2.36 | 0.1203 | 0.4592 | 0.0579 | -0.4943 | 0.2244 | 0.0078 | 118.0 | 62957.0 |
624.0 | 1.85 | 1.87 | 1.86 | 0.1169 | 0.3992 | 0.0581 | -0.4635 | 0.2187 | 0.0067 | 70.0 | 49608.0 |
625.0 | 1.42 | 1.44 | 1.43 | 0.1136 | 0.3379 | 0.0566 | -0.4205 | 0.2079 | 0.0057 | 124.0 | 80267.0 |
626.0 | 1.06 | 1.08 | 1.07 | 0.111 | 0.2787 | 0.0534 | -0.3688 | 0.1922 | 0.0047 | 143.0 | 40839.0 |
627.0 | 0.78 | 0.8 | 0.78 | 0.1092 | 0.2234 | 0.0485 | -0.3127 | 0.1725 | 0.0038 | 292.0 | 31264.0 |
628.0 | 0.56 | 0.58 | 0.57 | 0.1076 | 0.1756 | 0.0424 | -0.2582 | 0.1509 | 0.003 | 81.0 | 25681.0 |
629.0 | 0.41 | 0.42 | 0.41 | 0.1075 | 0.136 | 0.036 | -0.2092 | 0.1292 | 0.0023 | 351.0 | 15826.0 |
630.0 | 0.29 | 0.3 | 0.3 | 0.1072 | 0.1048 | 0.0298 | -0.1679 | 0.109 | 0.0018 | 698.0 | 55270.0 |
631.0 | 0.2 | 0.21 | 0.21 | 0.107 | 0.0809 | 0.0242 | -0.1346 | 0.0912 | 0.0014 | 478.0 | 13006.0 |
632.0 | 0.15 | 0.16 | 0.15 | 0.1092 | 0.0624 | 0.0196 | -0.1072 | 0.0757 | 0.001 | 1261.0 | 14747.0 |
633.0 | 0.11 | 0.12 | 0.11 | 0.111 | 0.0482 | 0.0157 | -0.0851 | 0.0626 | 0.0008 | 1525.0 | 20776.0 |
634.0 | 0.08 | 0.09 | 0.09 | 0.1128 | 0.0373 | 0.0125 | -0.0674 | 0.0515 | 0.0006 | 1863.0 | 9778.0 |
635.0 | 0.07 | 0.08 | 0.08 | 0.118 | 0.029 | 0.01 | -0.0536 | 0.0424 | 0.0005 | 3726.0 | 14029.0 |
636.0 | 0.06 | 0.07 | 0.05 | 0.1227 | 0.0229 | 0.008 | -0.0431 | 0.0352 | 0.0004 | 3370.0 | 9071.0 |
637.0 | 0.05 | 0.06 | 0.05 | 0.1267 | 0.0184 | 0.0064 | -0.0354 | 0.0294 | 0.0003 | 2253.0 | 13220.0 |
638.0 | 0.04 | 0.05 | 0.04 | 0.13 | 0.0151 | 0.0053 | -0.0298 | 0.0251 | 0.0002 | 3803.0 | 3054.0 |
639.0 | 0.03 | 0.04 | 0.04 | 0.1322 | 0.0127 | 0.0044 | -0.0258 | 0.0217 | 0.0002 | 2812.0 | 8099.0 |
640.0 | 0.03 | 0.04 | 0.04 | 0.1389 | 0.011 | 0.0038 | -0.0229 | 0.0192 | 0.0002 | 10228.0 | 7593.0 |
641.0 | 0.02 | 0.03 | 0.03 | 0.1394 | 0.0098 | 0.0033 | -0.021 | 0.0173 | 0.0002 | 5841.0 | 8879.0 |
642.0 | 0.02 | 0.03 | 0.02 | 0.1458 | 0.0089 | 0.0029 | -0.0196 | 0.0159 | 0.0001 | 2454.0 | 2652.0 |
643.0 | 0.02 | 0.03 | 0.03 | 0.1521 | 0.0082 | 0.0026 | -0.0186 | 0.0147 | 0.0001 | 2728.0 | 1295.0 |
644.0 | 0.01 | 0.02 | 0.02 | 0.1494 | 0.0076 | 0.0024 | -0.0179 | 0.0138 | 0.0001 | 2418.0 | 1753.0 |
645.0 | 0.01 | 0.02 | 0.01 | 0.1553 | 0.0071 | 0.0022 | -0.0174 | 0.013 | 0.0001 | 2578.0 | 1549.0 |
646.0 | 0.01 | 0.02 | 0.01 | 0.1613 | 0.0068 | 0.002 | -0.017 | 0.0124 | 0.0001 | 2179.0 | 662.0 |
647.0 | 0.01 | 0.02 | 0.01 | 0.1672 | 0.0064 | 0.0018 | -0.0167 | 0.0118 | 0.0001 | 1743.0 | 551.0 |
648.0 | 0.01 | 0.02 | 0.02 | 0.1731 | 0.0061 | 0.0017 | -0.0164 | 0.0113 | 0.0001 | 1893.0 | 3636.0 |
649.0 | 0.01 | 0.02 | 0.01 | 0.1789 | 0.0059 | 0.0016 | -0.0162 | 0.0108 | 0.0001 | 1229.0 | 211.0 |
650.0 | 0.01 | 0.02 | 0.01 | 0.1847 | 0.0056 | 0.0015 | -0.016 | 0.0104 | 0.0001 | 4509.0 | 1873.0 |
651.0 | 0.01 | 0.02 | 0.02 | 0.1905 | 0.0054 | 0.0014 | -0.0158 | 0.01 | 0.0001 | 854.0 | 1333.0 |
📉 Put Options
Strike | Bid | Ask | Last | IV | Delta - Δ | Gamma - Γ | Theta - Θ | Vega - V | Rho - ρ | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|---|
540.0 | 0.01 | 0.02 | 0.01 | 0.5399 | -0.0011 | 0.0001 | -0.0076 | 0.0021 | - | 226.0 | 1715.0 |
545.0 | 0.01 | 0.02 | 0.02 | 0.5077 | -0.0013 | 0.0001 | -0.0088 | 0.0025 | - | 757.0 | 828.0 |
550.0 | 0.01 | 0.02 | 0.01 | 0.4756 | -0.0016 | 0.0002 | -0.0102 | 0.003 | - | 407.0 | 861.0 |
555.0 | 0.01 | 0.02 | 0.02 | 0.4436 | -0.0019 | 0.0002 | -0.012 | 0.0036 | - | 148.0 | 2366.0 |
560.0 | 0.02 | 0.03 | 0.02 | 0.4327 | -0.0024 | 0.0003 | -0.0142 | 0.0044 | - | 336.0 | 1137.0 |
565.0 | 0.02 | 0.03 | 0.03 | 0.3996 | -0.003 | 0.0004 | -0.0171 | 0.0054 | - | 499.0 | 1191.0 |
570.0 | 0.03 | 0.04 | 0.03 | 0.38 | -0.0038 | 0.0006 | -0.0208 | 0.0068 | -0.0001 | 933.0 | 2643.0 |
575.0 | 0.03 | 0.04 | 0.03 | 0.346 | -0.005 | 0.0008 | -0.0257 | 0.0087 | -0.0001 | 1281.0 | 1196.0 |
580.0 | 0.04 | 0.05 | 0.05 | 0.3212 | -0.0067 | 0.001 | -0.0323 | 0.0113 | -0.0001 | 96.0 | 1934.0 |
585.0 | 0.05 | 0.06 | 0.05 | 0.2935 | -0.0092 | 0.0015 | -0.0412 | 0.0149 | -0.0001 | 393.0 | 1450.0 |
590.0 | 0.07 | 0.08 | 0.08 | 0.2687 | -0.013 | 0.0022 | -0.0538 | 0.0202 | -0.0002 | 5794.0 | 24763.0 |
595.0 | 0.09 | 0.1 | 0.1 | 0.2396 | -0.0192 | 0.0034 | -0.0723 | 0.0281 | -0.0003 | 847.0 | 7874.0 |
600.0 | 0.13 | 0.14 | 0.14 | 0.213 | -0.0297 | 0.0056 | -0.1006 | 0.0405 | -0.0005 | 3385.0 | 13933.0 |
601.0 | 0.14 | 0.15 | 0.15 | 0.2074 | -0.0328 | 0.0062 | -0.1083 | 0.0439 | -0.0005 | 2751.0 | 4361.0 |
602.0 | 0.15 | 0.16 | 0.16 | 0.2015 | -0.0363 | 0.0069 | -0.117 | 0.0477 | -0.0006 | 1969.0 | 3794.0 |
603.0 | 0.17 | 0.18 | 0.18 | 0.1975 | -0.0403 | 0.0077 | -0.1267 | 0.0519 | -0.0006 | 1065.0 | 4151.0 |
604.0 | 0.18 | 0.2 | 0.19 | 0.191 | -0.045 | 0.0086 | -0.1375 | 0.0566 | -0.0007 | 508.0 | 3720.0 |
605.0 | 0.21 | 0.22 | 0.21 | 0.1878 | -0.0504 | 0.0097 | -0.1498 | 0.0618 | -0.0008 | 934.0 | 14979.0 |
606.0 | 0.23 | 0.24 | 0.24 | 0.1822 | -0.0567 | 0.0109 | -0.1637 | 0.0677 | -0.0009 | 131.0 | 4557.0 |
607.0 | 0.26 | 0.27 | 0.28 | 0.1777 | -0.0641 | 0.0123 | -0.1794 | 0.0744 | -0.001 | 667.0 | 4259.0 |
608.0 | 0.3 | 0.31 | 0.32 | 0.1739 | -0.0727 | 0.0139 | -0.1971 | 0.0818 | -0.0011 | 193.0 | 6977.0 |
609.0 | 0.35 | 0.36 | 0.36 | 0.1704 | -0.0829 | 0.0157 | -0.2171 | 0.09 | -0.0013 | 1321.0 | 10422.0 |
610.0 | 0.4 | 0.41 | 0.4 | 0.166 | -0.0948 | 0.0178 | -0.2396 | 0.0992 | -0.0014 | 3082.0 | 26936.0 |
611.0 | 0.47 | 0.48 | 0.47 | 0.1628 | -0.1089 | 0.0202 | -0.2644 | 0.1093 | -0.0017 | 1634.0 | 9604.0 |
612.0 | 0.55 | 0.56 | 0.56 | 0.1593 | -0.1253 | 0.0229 | -0.2918 | 0.1202 | -0.0018 | 330.0 | 10750.0 |
613.0 | 0.64 | 0.66 | 0.64 | 0.1558 | -0.1445 | 0.0258 | -0.3214 | 0.1321 | -0.0022 | 1408.0 | 14039.0 |
614.0 | 0.75 | 0.77 | 0.77 | 0.1523 | -0.1667 | 0.029 | -0.3525 | 0.1445 | -0.0024 | 1273.0 | 18104.0 |
615.0 | 0.89 | 0.91 | 0.9 | 0.1493 | -0.1924 | 0.0326 | -0.385 | 0.1577 | -0.0028 | 1468.0 | 41347.0 |
616.0 | 1.05 | 1.06 | 1.07 | 0.1459 | -0.2217 | 0.0363 | -0.4172 | 0.1706 | -0.0031 | 870.0 | 21611.0 |
617.0 | 1.23 | 1.25 | 1.24 | 0.1426 | -0.255 | 0.0401 | -0.4481 | 0.1836 | -0.0033 | 1075.0 | 24910.0 |
618.0 | 1.44 | 1.46 | 1.45 | 0.139 | -0.2926 | 0.044 | -0.4761 | 0.1957 | -0.0039 | 1425.0 | 27260.0 |
619.0 | 1.69 | 1.7 | 1.69 | 0.1353 | -0.3348 | 0.0478 | -0.4996 | 0.2067 | -0.0041 | 2298.0 | 34970.0 |
620.0 | 1.97 | 2.0 | 1.98 | 0.1319 | -0.3812 | 0.0514 | -0.5155 | 0.2158 | -0.0043 | 4628.0 | 78361.0 |
621.0 | 2.3 | 2.33 | 2.33 | 0.1282 | -0.4318 | 0.0545 | -0.5222 | 0.2222 | -0.0051 | 1228.0 | 57492.0 |
622.0 | 2.67 | 2.69 | 2.68 | 0.124 | -0.4863 | 0.057 | -0.5173 | 0.2252 | -0.0052 | 2310.0 | 62538.0 |
623.0 | 3.11 | 3.14 | 3.15 | 0.1205 | -0.5448 | 0.0584 | -0.4998 | 0.2239 | -0.0052 | 1615.0 | 45235.0 |
624.0 | 3.6 | 3.64 | 3.62 | 0.1167 | -0.6056 | 0.0586 | -0.4686 | 0.2176 | -0.0052 | 1669.0 | 27463.0 |
625.0 | 4.16 | 4.2 | 4.23 | 0.1128 | -0.6672 | 0.057 | -0.4248 | 0.206 | -0.005 | 2206.0 | 20558.0 |
626.0 | 4.8 | 4.86 | 4.91 | 0.11 | -0.727 | 0.0537 | -0.3716 | 0.1894 | -0.0046 | 1001.0 | 6497.0 |
627.0 | 5.5 | 5.59 | 5.77 | 0.1074 | -0.7826 | 0.0486 | -0.3137 | 0.1689 | -0.0042 | 2403.0 | 3822.0 |
628.0 | 6.28 | 6.38 | 6.57 | 0.1055 | -0.8306 | 0.0423 | -0.2572 | 0.1469 | -0.0037 | 1551.0 | 3378.0 |
629.0 | 7.11 | 7.23 | 7.4 | 0.1026 | -0.8698 | 0.0356 | -0.2068 | 0.1251 | -0.0031 | 2089.0 | 4148.0 |
630.0 | 7.99 | 8.08 | 8.08 | 0.1004 | -0.9006 | 0.0293 | -0.1644 | 0.105 | -0.0025 | 3753.0 | 9617.0 |
631.0 | 8.91 | 9.04 | 9.24 | 0.1017 | -0.9242 | 0.0237 | -0.1298 | 0.0873 | -0.0019 | 2057.0 | 1765.0 |
632.0 | 9.85 | 9.98 | 10.04 | 0.0998 | -0.9421 | 0.019 | -0.102 | 0.0712 | -0.0021 | 2072.0 | 2921.0 |
633.0 | 10.81 | 10.95 | 11.1 | 0.0988 | -0.9557 | 0.015 | -0.0798 | 0.0585 | -0.0016 | 1981.0 | 1092.0 |
634.0 | 11.79 | 11.93 | 12.28 | 0.0987 | -0.9662 | 0.0119 | -0.0622 | 0.0478 | -0.0011 | 2404.0 | 2068.0 |
635.0 | 12.79 | 12.92 | 13.01 | 0.1032 | -0.9739 | 0.0094 | -0.0487 | 0.0388 | -0.0012 | 3330.0 | 2362.0 |
636.0 | 13.78 | 13.92 | 14.35 | 0.1069 | -0.9797 | 0.0074 | -0.0386 | 0.032 | -0.0008 | 2125.0 | 823.0 |
637.0 | 14.78 | 14.92 | 15.32 | 0.1135 | -0.9838 | 0.006 | -0.0312 | 0.0265 | -0.0008 | 2686.0 | 1117.0 |
638.0 | 15.78 | 15.92 | 16.0 | 0.12 | -0.9868 | 0.0049 | -0.0259 | 0.0224 | -0.0005 | 2883.0 | 1462.0 |
639.0 | 16.78 | 16.92 | 17.08 | 0.1264 | -0.9889 | 0.0041 | -0.0223 | 0.0194 | -0.0006 | 1773.0 | 1377.0 |
640.0 | 17.78 | 18.05 | 18.33 | 0.1615 | -0.9905 | 0.0035 | -0.0197 | 0.017 | -0.0006 | 1408.0 | 1160.0 |
641.0 | 18.04 | 19.23 | 18.59 | - | -0.9916 | 0.003 | -0.0178 | 0.0153 | -0.0006 | 310.0 | 41.0 |
642.0 | 19.6 | 20.33 | 21.59 | 0.1899 | -0.9924 | 0.0026 | -0.0167 | 0.014 | -0.0004 | 315.0 | 47.0 |
643.0 | 19.52 | 22.24 | 20.77 | 0.17 | -0.993 | 0.0024 | -0.0158 | 0.013 | -0.0004 | 83.0 | 93.0 |
644.0 | 20.55 | 23.24 | 22.03 | 0.1834 | -0.9934 | 0.0022 | -0.0152 | 0.0121 | -0.0004 | 4.0 | 4.0 |
645.0 | 21.52 | 24.24 | 23.2 | 0.1836 | -0.9938 | 0.002 | -0.0148 | 0.0114 | -0.0004 | 100.0 | 441.0 |
647.0 | 23.55 | 26.24 | 22.92 | 0.2041 | -0.9944 | 0.0017 | -0.0142 | 0.0103 | -0.0004 | 3.0 | 3.0 |
648.0 | 24.46 | 27.24 | 22.99 | 0.1699 | -0.9947 | 0.0016 | -0.014 | 0.0098 | -0.0004 | 10.0 | 10.0 |
650.0 | 26.46 | 29.24 | 28.1 | 0.1812 | -0.9951 | 0.0014 | -0.0136 | 0.009 | -0.0004 | 18.0 | 111.0 |
Upgrade Required
Download access is only available to premium users. Please sign in or upgrade your plan.